Wildhorse Reservoir was constructed in 1937 and reconstructed in 1970. Its primary purpose is for irrigation storage and, therefore, has large seasonal drawdowns. Most of the surrounding land is administered by the Bureau of Indian Affairs, but is leased to the Duck Valley Indian Reservation. Additionally, Wildhorse State Recreation Area and some private property surround the reservoir
View Map- Click Here
- Region
- Eastern
- County
- Elko
- Type of water
- Lake or Reservoir
Fishing Report
Water temps are in the high 60s. Algae is still dispersed across much of the reservoir, with some areas thicker than others. Weed growth is increasing in the coves, but there are still areas shoreline anglers can fish around it. Trout fishing from shore is slow due to hot daytime temperatures, but boaters are reporting decent catch rates in deeper water. Shoreline anglers will have the most luck in the early morning. Trout are averaging 16″ to 22″. Try throwing small, flashy spinners or night crawlers combined with PowerBait fished off the bottom. Fly anglers are reporting luck with a variety of chironomid patterns, or nymphs to match the hatch.
Bass anglers are reporting good catch rates. Both crankbaits and bladed jigs are getting hit. Soft plastics in green pumpkin, watermelon and other darker varieties are working well too. Special regulations: Beginning July 1, anglers may keep one black bass 15 inches or longer.
Wildhorse Reservoir Angler Guide Information
08-15-2025Stocking Updates
Stocked | Species | Inches | Date Stocked | Year to Date |
---|---|---|---|---|
6778 | Tiger Trout | 4.1 | 07-28-2025 | 6778 |
1987 | Brown Trout | 4.5 | 07-28-2025 | 10799 |
6368 | Rainbow Trout | 8.6 | 06-26-2025 | 33564 |
6736 | Rainbow Trout | 8.4 | 06-23-2025 | 27196 |
1980 | Rainbow Trout | 9.8 | 06-17-2025 | 20460 |
4596 | Rainbow Trout | 8.7 | 06-17-2025 | 18480 |
4764 | Rainbow Trout | 10.0 | 06-12-2025 | 13884 |
9120 | Rainbow Trout | 10.1 | 06-11-2025 | 9120 |
4294 | Brown Trout | 10.3 | 06-03-2025 | 8812 |
1000 | Wiper | 6-9 | 05-29-2025 | 1000 |
5000 | Channel Catfish | 4-6 | 05-29-2025 | 5000 |
4518 | Brown Trout | 10.0 | 05-28-2025 | 4518 |
5157 | Rainbow Trout | 9.0 | 11-25-2024 | 73886 |
6913 | Tiger Trout | 11.3 | 11-22-2024 | 6913 |
7168 | Brown Trout | 10.4 | 11-21-2024 | 7168 |
5068 | Rainbow Trout | 8.8 | 11-07-2024 | 68729 |
5808 | Rainbow Trout | 8.8 | 11-06-2024 | 63661 |
12670 | Rainbow Trout | 8.8 | 11-04-2024 | 57853 |
6878 | Rainbow Trout | 8.8 | 11-01-2024 | 45183 |
2187 | Rainbow Trout | 10.1 | 06-26-2024 | 38305 |
5166 | Rainbow Trout | 9.6 | 06-17-2024 | 36118 |
6400 | Rainbow Trout | 9.2 | 06-11-2024 | 30952 |
11196 | Rainbow Trout | 9.3 | 06-10-2024 | 24552 |
4896 | Rainbow Trout | 9.7 | 06-06-2024 | 13356 |
5000 | Channel Catfish | 4.0 | 05-23-2024 | 5000 |
546 | Wiper | 8.0 | 05-23-2024 | 546 |
8460 | Rainbow Trout | 10.2 | 05-14-2024 | 8460 |
2520 | Rainbow Trout | 10.6 | 11-01-2023 | 67629 |
8928 | Rainbow Trout | 8.0 | 10-25-2023 | 65109 |
9702 | Rainbow Trout | 7.7 | 10-23-2023 | 56181 |
5808 | Rainbow Trout | 8 | 10-18-2023 | 46479 |
2514 | Rainbow Trout | 8.4 | 10-18-2023 | 40671 |
9452 | Rainbow Trout | 7.7 | 10-16-2023 | 38157 |
1717 | Brown Trout | 10.7 | 10-11-2023 | 7097 |
5380 | Brown Trout | 10.7 | 10-10-2023 | 5380 |
2527 | Tiger Trout | 9.8 | 07-14-2023 | 7801 |
5274 | Tiger Trout | 9.5 | 06-29-2023 | 5274 |
3930 | Rainbow Trout | 8.6 | 06-14-2023 | 28705 |
7434 | Rainbow Trout | 8.5 | 06-13-2023 | 24775 |
4301 | Rainbow Trout | 10 | 06-09-2023 | 17341 |
675 | Wiper | 10 | 06-07-2023 | 675 |
16000 | Channel Catfish | 4 | 06-07-2023 | 16000 |
6520 | Rainbow Trout | 9.2 | 05-24-2023 | 6520 |
6520 | Rainbow Trout | 9.2 | 05-24-2023 | 13040 |
Pertinent Information
At maximum capacity, the reservoir covers 2,830 acres, has a maximum depth of 70 feet, and an average depth of 40 feet. It has a coldwater, put-grow-take trout fishery and a self-sustaining warmwater fishery. Coldwater game species include rainbow, brown, bowcutt (rainbow x cutthroat hybrid), and tiger trout (brown x brook trout hybrid). Warmwater game species consists of smallmouth bass, largemouth bass, channel catfish, wipers (white bass x striper hybrid), and yellow perch. Harvest lengths of larger than 16 inches usually occur for rainbow trout and 19 inches for bowcutt trout. Wipers generally range from 14 to 25 inches, channel catfish from 14 to 28 inches, and black bass from 8 to 17 inches. Lures are best for trout from May through June and mid-September through October, and nightcrawlers, salmon eggs, corn, and Power Bait during December through February while ice fishing. Fly-fishing is popular in early spring and late fall. Shore and still fishing from a boat are successful; however, trolling is more productive in summer. Spring and early summer are best for bass using crankbaits and rubber worms, and for catfish using stink baits and liver. Use small jigs and worms for yellow perch. Wild Horse State Recreation Area has day use, camping, and a boat ramp and BLM has a day use and campground area near the north end of the reservoir. Wild Horse Resort has a motel, RV hookup, restaurant, bar, and a convenience store. Duck Valley Indian Reservation provides campsites and a boat launch.