South Fork Reservoir was built in 1988 with recreation specifically in mind. It lies entirely on public land managed by Nevada Division of State Parks.
View Map- Click Here
- Region
- Eastern
- County
- Elko
- Type of water
- Lake or Reservoir
Fishing Report
Water temperatures remain in the mid to high 70s. Algae growth continues to impact water clarity and weed growth is thick in the southern portion of the reservoir. With the warm temps, trout fishing is very slow from shore. The trout bite is better for boaters who can reach the deeper, cooler water. Trout are hitting combinations of PowerBait and worms, as well as flashy spinners. Fly anglers are having success with nymph, midge and leech patterns, or streamers off the dam. Fish shallower water in the early morning, and then focus on deeper water as the day warms up.
Bass and catfish fishing remains good. Both smallmouth and largemouth bass are hitting soft plastics, chatter baits and a variety of crankbaits. Try flukes and Senkos in different varieties of greens and purples with sparkles. Special regulations: Starting July 1, anglers may keep one black bass 15 inches or longer.
South Fork Reservoir Angler Guide Information
08-15-2025Stocking Updates
Stocked | Species | Inches | Date Stocked | Year to Date |
---|---|---|---|---|
2674 | Tiger Trout | 4 | 08-19-2025 | 8400 |
5726 | Tiger Trout | 4 | 08-18-2025 | 5726 |
6000 | Wiper | 2 | 08-11-2025 | 6000 |
6439 | Cutbow Trout | 8.7 | 07-09-2025 | 6439 |
2535 | Rainbow Trout | 9.9 | 06-10-2025 | 31108 |
6462 | Rainbow Trout | 8.9 | 04-24-2025 | 28573 |
5838 | Rainbow Trout | 9.2 | 04-23-2025 | 22111 |
5557 | Rainbow Trout | 9.3 | 04-21-2025 | 16273 |
5478 | Rainbow Trout | 9.3 | 04-18-2025 | 10716 |
5238 | Rainbow Trout | 9.5 | 04-08-2025 | 5238 |
4985 | Rainbow Trout | 9.0 | 11-25-2024 | 61574 |
6468 | Brown Trout | 10.3 | 11-14-2024 | 26556 |
5936 | Rainbow Trout | 8.8 | 10-28-2024 | 56,589 |
3040 | Rainbow Trout | 8.7 | 10-22-2024 | 50653 |
3380 | Rainbow Trout | 9.0 | 10-22-2024 | 47613 |
6270 | Rainbow Trout | 9.1 | 10-21-2024 | 44233 |
530 | Rainbow Trout | 8.9 | 10-21-2024 | 37963 |
2916 | Rainbow Trout | 10.1 | 06-28-2024 | 37433 |
2920 | Rainbow Trout | 9.5 | 06-21-2024 | 34517 |
10070 | Brown Trout | 3.0 | 06-04-2024 | 20088 |
9200 | Channel Catfish | 4.0 | 05-23-2024 | 9200 |
10018 | Brown Trout | 8.8 | 05-29-2024 | 10018 |
1398 | Rainbow Trout | 10.5 | 05-16-2024 | 31597 |
6211 | Rainbow Trout | 9.2 | 05-04-2024 | 30199 |
5040 | Rainbow Trout | 9.6 | 04-26-2024 | 23988 |
6960 | Rainbow Trout | 9.0 | 04-24-2024 | 18948 |
5994 | Rainbow Trout | 9.1 | 04-23-2024 | 11988 |
5994 | Rainbow Trout | 9.1 | 04-23-2024 | 5994 |
2912 | Rainbow Trout | 10.6 | 11-01-2023 | 107465 |
9198 | Rainbow Trout | 7.9 | 10-17-2023 | 104553 |
10421 | Rainbow Trout | 7.4 | 10-17-2023 | 95355 |
19619 | Rainbow Trout | 7.9 | 10-17-2023 | 84934 |
2121 | Brown Trout | 10.7 | 10-11-2023 | 7077 |
4956 | Brown Trout | 11 | 10-09-2023 | 4956 |
3340 | Rainbow Trout | 9.1 | 06-28-2023 | 65315 |
6624 | Rainbow Trout | 8.8 | 06-28-2023 | 61975 |
6552 | Rainbow Trout | 8.8 | 06-22-2023 | 55351 |
2562 | Rainbow Trout | 8.8 | 06-22-2023 | 48799 |
3210 | Rainbow Trout | 8.4 | 06-22-2023 | 46237 |
7398 | Rainbow Trout | 8.5 | 06-21-2023 | 43027 |
6966 | Rainbow Trout | 8.6 | 06-13-2023 | 35629 |
6544 | Rainbow Trout | 8.5 | 06-12-2023 | 28663 |
2600 | Rainbow Trout | 9.9 | 06-12-2023 | 22119 |
350 | Wiper | 9 | 06-07-2023 | 350 |
16400 | Channel Catfish | 5 | 06-07-2023 | 16400 |
2678 | Rainbow Trout | 9.3 | 06-01-2023 | 19519 |
11854 | Rainbow Trout | 9.4 | 05-25-2023 | 16841 |
4485 | Rainbow Trout | 9.0 | 05-25-2023 | 4987 |
502 | Rainbow Trout | 9.6 | 05-11-2023 | 502 |
Pertinent Information
South Fork Reservoir comprises 1,640 surface acres and has a maximum depth of 67 feet at full capacity. It stores excess flow from the South Fork Humboldt River and is operated to release only the amount of water that flows in. The reservoir contains rainbow, brown, and bowcutt (rainbow x cutthroat hybrid) trout along with smallmouth bass, largemouth bass, wipers (striped bass x white bass hybrid), and channel catfish. Harvested rainbow trout average about 16 inches and bowcutt trout are usually greater than 19 inches. Black bass reach up to 21 inches and wipers range from 6 to 12 pounds. Most bait such as nightcrawlers, salmon eggs, and Power Bait are best for trout, along with small spinner, spoons, and tied-flies. The typical small- and largemouth bass fishing lures such as rubber worms, crankbaits, spinner baits, and topwater work great; however, the abundance of natural feed can make angling success at times tough. Catfish are caught using the typical baits such as chicken livers, nightcrawlers, and large shrimp. Spring through early summer is the most productive time for anglers catching trout; however, fish the early morning hours in summer. Ice fishing during the colder months has also produced good results. The best bass fishing occurs in late spring. The entire perimeter of the reservoir is fishable with numerous access sites, but float tubing is very popular. South Fork State Park has a campground facility along with a few primitive camping spaces around the reservoir. Two improved, concrete boat ramps are located within the park on both sides of the reservoir.